Cromar
| Council area | Cromar |
| Area code | SCCD170B5C896371C |
| Type | Community Council Area |
| Area (square metres) | 117,839,451 m² |
| Area (square miles) | 45.50 mi² |
| Country | Scotland |
| Local authority | Aberdeenshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Cromar |
| Area code | SCCD170B5C896371C |
| Type | Community Council Area |
| Area (square metres) | 117,839,451 m² |
| Area (square miles) | 45.50 mi² |
| Country | Scotland |
| Local authority | Aberdeenshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.